
CultureQuest® 2007Jonathan Elliot, Chair
|
| Rank | Team | Group | Captain | Pts | Award |
| 1 | Eureka | 06/716 | Duke Heath | 180.00 | $433 |
| 2 | GLAAM-a-rama | 09/900 | William Taylor | 167.38 | $289 |
| 3 | Gordian Nots | 02/200 | Stephanie Smilay | 163.50 | $231 |
| 4 | Misha's Vineyard Players | 01/100 | Greg Draves | 160.50 | $202 |
| 5 | The Phoenix Phive | 09/850 | Diane Rowley | 154.25 | $145 |
| 6 | Team Median | 05/290 | Reece O'Dell | 150.25 | $135 |
| 7 | 4 IntEllIgEnt EntitIEs in MurrIEta and Mike | 09/922 | Sonja Struthers | 148.00 | $130 |
| 8 | Ockham's Hell Razors | 02/200 | Herbert Guggenheim | 143.00 | $125 |
| 9 | Grey Matters! | 06/770 | Myra McMillan | 142.50 | $120 |
| 10 | Highbrows | 07/811 | Dennis McKim | 142.50 | $115 |
| 11 | Barn Owls | 05/290 | Paul Moeller | 141.50 | $110 |
| 12 | Carbon-Based Life Forms | 02/080 | Elaine Brody | 141.25 | $105 |
| 13 | Geeks Gone Wild | 05/370 | M. Eileen Steinhice | 140.75 | $100 |
| 14 | Cool Jerk West | 07/640 | Warren Walker | 140.50 | $95 |
| 15 | The Pittsburgh People | 03/150 | Marty Flowers | 140.00 | $90 |
| 16 | Buckeye Blitz | 03/452 | John Schneder | 137.00 | $85 |
| 17 | Lonestar Supernovas | 06/786 | Clay Kruse | 136.25 | $80 |
| 18 | Uncle Churd | 03/442 | Barbara McIntyre | 134.00 | $75 |
| 19 | Hegel's Heroes | 06/760 | Angela Richardson | 133.00 | $70 |
| 20 | A Good Omen | 08/970 | Dan Burg | 132.00 | $65 |
| Top TNG |
Una Mensa | 03/440 | Michael Cowett | $65 |