American Mensa Header

CultureQuest® XI - XV Rankings

Competition Coordinator
CultureQuest XV March 28, 2004 Eliot Kieval
CultureQuest XIV April 27, 2003 George Dunn
CultureQuest XIII April 28, 2002 De Freshwater
CultureQuest XII April 29, 2001 Vince Bonzagni
CultureQuest XI April 16, 2000 Barbara Rubin

CultureQuest XIV, 2004
Eliot Kieval, Coordinator

Rank Team Name Team Captain Local Group Points Award
1 Geeks Gone Wild Eileen Steinhice 05/370 216.5 $441
2 Brains-A-Roni: The Oakland/Berkeley Team Bethany Williams 08/940 198 $294
3 Uncle Churd Barbara McIntyre 03/442 194 $235.20
4 Gordian Nots Stephanie Smilay 02/200 192 $205.80
5 Phoenix Phive Diane Rowley 09/850 189.5* $147
6 San Francisco (Mental) Giants Elizabeth Rhein 08/940 189.5* $135
7 The Standard Deviants Robert Fritz 03/150 185 $130
8 A Good Omen Dan Burg 08/970 184 $125
9 The Modern Prometheans Dennis Sullivan 05/300 183.5 $120
10 Misha's Vineyard Players Greg Draves 01/100 181.5 $115
11 Carbon Based Life Forms Jeanne Zucker 02/080 178.5 $110
12 GLAAMarama (Won Tie Breaker) Jonathan Elliot 09/900 178 $105
13 Eureka Duke Heath 06/716 178 $100
14 Rocky & Boulder Thinkles Peggy Pannke-Smith 07/803 175.5 $95
15 Ockham's Hell Razors Herb Guggenheim 02/200 174 $90
16 Tormentors Tony Asrilen Mensa Canada 172.5 $85
17 CAM Cads & Cadettes John Schneder 03/452 171 $80
18 The Erudite Eudaemoniacs George Zadorozny 10/335 169.5 $75
19 Butt Monkeys Christina Coon 06/750 169 $70
20 Tsunami I Steve Yaros 02/233 168 $65
Top TNG Wa-Wa Keep On Trying Karl Dunesbery 04/463   $65

* Rankings based on the results of a tie-breaker question.

CultureQuest XIV, 2003
George Dunn, Coordinator

Rank Team Name Team Captain Local Group Points Award
1 Geeks Gone Wild Eileen Steinhice 05/373 152.5 $453
2 Rocky & Boulder Thinkles Peggy Pannke-Smith 07/803 145.5 $302
3 Uncle Churd James McIntyre 03/442 142 $242
4 Phoenix Phive Diane Rowley 09/850 131 $212
5 Gordian Nots Stephanie Smilay 02/200 130 $151
6 GLAAMarama Jonathan Elliot 09/900 127.5 $140
7 Mencinnati 7 John Schneder 03/452 125.5 $135
8 Pittsburgh People Marty Flowers 03/150 123.5 $130
9 Dream Team David Birch 04/530 122 $125
10 Grit fer Brains Angela Helf 06/794 120 $120
11 Four Thirty-Somethings and One Old Fart Extraordinaire Red Bellamy 03/430 117 $115
12 Tsunami I Steve Yaros 02/233 116.5 $110
13 Rollin' on the River Tim Folks 06/704 116 $105
14 Brains on Bourbon Bart Geraci 06/700 114.5 $100
15 The Usual Suspects Dave Hornstein 03/480 111.5 $95
16 Brains-A-Roni: The Oakland Berkeley Team Bethany Williams 08/940 109.5 $90
17 Colorful Coloradans Jim Hynter 07/808 106.5 $85
18 Misha's Vineyard's Players Greg Draves 01/100 106.5 $80
19 San Francisco Mental Giants Elizabeth Rhein 08/940 106 $75
20 Carbon-based Life Forms Jeanne Zucker 02/080 105.5 $70
Top TNG Fresh Hormone-Charged Trivia Monsters Vivek Bansal     $70

CultureQuest XIII, 2002
De Freshwater, Coordinator

Rank Team Name Team Captain Local Group Points Award
1 SEMMisane Becca Alviani 03/480 265 $440
2 Gordian Nots Stephanie Smilay 02/200 211 $293
3 Rocky & Boulder Thinkles Peggy Pannke-Smith 07/803 207 $234
4 The Forty Thirty Somethings and One Even Older Fart Red Bellamy 03/430 199 $205
5 Brains-A-Roni: The Oakland/Berkeley Team Bethany Williams 08/940 192 $146
6 Tsunami I Steve Yaros 02/233 187 $140
7 Philly Team One Jeanne Zucker 02/080 182 $135
8 Flying Pig Word Worriors John Schneder 03/452 179 $130
9 The Pittsburgh People Marty Flowers 03/150 179 $125
9 Terrific Titans Robert Russell 06/760 179 $125
11 GLAMMarama Margaret Bellisario 09/900 177 $115
12 Question Authority Francesca Guido 08/940 173 $110
13 Pseudo-Quazis Stu Lucas 01/071 169 $105
14 San Francisco (Mental) Giants Elizabeth Rhein 08/940 166 $100
15 Artificial Intelligence Sharon Ochsman 05/275 165 $95
16 Uncle Churd Jim McIntyre 03/442 164 $90
17 A Good Omen Dan Burg 08/970 153 $85
18 Hegel's Heroes Angela Richardson 06/760 161 $80
19 The Exoterics J A Franz 07/500 157 $75
20 Flamencos Jennifer Brown 10/330 156 $70
Top TNG The Answer Agents Vivek Bansal 08/940   $70

CultureQuest XII, 2001
Vince Bonzagni, Coordinator

Rank Team Name Team Captain Local Group Points Award
1 Gordian Nots Stephanie Smilay 02/200 226.5 $353
2 Rocket Surgeons Eileen Steinhice 05/370 219 $235
3 Culture Cats Betty Wadsworth 10/335 218.5 $188
4 Tragic Kingdom Holly Horton 10/327 217 $164
5 Phoenix Phive Diane Rowley 09/850 216.5 $120
6 The Pittsburgh People Marty Flowers 03/150 212 $115
7 San Francisco (Mental) Giants Elizabeth Rhein 08/940 206.5 $110
8 GLAMMARAMA Maggie Bellisario 09/900 205.5 $105
9 The Modern Prometheans Dennis Sullivan 05/300 203 $100
10 Rocky & Boulder Thinkles Jan Redding 07/803 202 $95
10 Four Thirty-Somethings and One Old Fart Raejean Bellamy 03/430 202 $95
12 Tsunami Steve Yaros 02/233 201 $90
13 Brains-A-Roni: The Oakland/Berkeley Team Bethany Williams 08/940 200 $85
14 Cool Jerk West Deborah Bell 07/640 199.5 $80
15 Uncle Churd Jim McIntyre 03/442 199 $75
16 Take no Little Tests Gary Kryvko 04/463 197.5 $70
17 The InterLoopers Dan Burg 04/463 193.5 $65
18 Girt Fer Brains Doug Hutton 06/794 192 $60
19 Culture Vultures Frank Zollner 02/070 191.5 $55
20 Questorae Cincinnati John Schneder 03/452 197 $50

CultureQuest XI, 2000
Barbara Rubin, Coordinator

Rank Team Name Team Captain Local Group Points Award
1 Rocket Surgeons Eileen Steinhice 05/370 155.5 $360
2 Phoenix Phive Diane Rowley 09/850 146.5 $287.50
2 Rocky & Boulder Thinkle Mark Collier 07/803 146.5 $287.50
4 Culture Cats Betty Wadsworth 10/335 139 $250
5 San Franc Mental Giants Elizabeth Rhein 08/940 134.5 $225
6 Arch Rivals Sharon Pidgeon 04/620 131.5 $187.50
6 Modern Prometheans Dennis Sullivan 05/300 131.5 $187.50
8 Grit for Brains Mike Oliver 06/794 131 $150
9 Table Bob Heasley 03/150 130.5 $125
10 Dream Team Jay McClellan 04/530 127.5 $100
11 GLAAMARAMA Margaret Bellisario 09/900 127 $95
12 Guess Besters Diane Clayton 08/836 126 $87.50
12 Queen City Quandries John Schneder 03/452 126 $87.50
14 INDY 5.00 Larry A. Marcus 04/461 125 $80
15 Tsunami I Steven F Yaros 02/233 124 $75
16 NWIM-Wits Rodney Ruff 07/680 122 $70
17 Cultural Norms Ralph Frasca 02/200 121.5 $65
18 Gordian Nots Stephanie Smilay 02/200 121 $60
19 Montgomery Mensa Nathan Simms Jr 05/360 120.5 $55
20 High Hooters Sandy Halby 07/808 120 $50
Top TNG Big Brain Boys Sam Asaki 09/850   $50