American Mensa Header

CultureQuest® XVI - XX Rankings

Competition Coordinator
CultureQuest XX April 19, 2009 Marilyn Sallee
CultureQuest XIX April 27, 2008 Elaine Brody
CultureQuest XVIII April 29, 2007 Jonathan Elliott
CultureQuest XVII April 30, 2006 Dennis Clinefelter
CultureQuest XVI April 10, 2005 Mick Richmond

CultureQuest XX, 2009
Marilyn Sallee, Coordinator

Rank Team Name Team Captain Local Group Points Award
1 Highbrows Dennis McKim 7/811 201.5 $425
2 Carolina Brain Gang Lewis Gosnell 5/293 189.0 $283
3 MECCA Tiffany Everett 3/452 182.5 $226
4 The ORIGINAL Standard Deviants Marty Flowers 3/150 182.0 $198
5 Misha's Vineyard Players Greg Draves 1/100 179.2 $141
6 Uncle Churd Barbara McIntyre 3/442 175.5 $130
7 Brains-a-Roni Dianna Bolt 8/940 174.2 $125
8 Gordian Nots Stephanie Smilay 2/200 173.5 $120
9 Indy 5.00 Larry Marcus 4/461 172.5 $115
10 The Phoenix Phive Diane Rowley 9/850 169.5 $110
11 Brains on Bourbon Bart Geraci 6/700 161.7 $105
12 Rocky Boulder Thinkers Peggy Pannke-Smith 7/803 160.2 $100
13 Team Eureka Duke Heath 6/716 160.0 $95
14 Just the Facts MAM Warren Walker 7/640 159.5 $90
15 Geeks Gone Wild M Eileen Steinhice 5/370 159.2 $85
16 San Francisco (Mental) Giants Elizabeth Rhein 8/940 156.0 $80
16 Tormentors Tony Asrilen Mensa Canada 156.0 $80
18 Carbon-based Life Forms Elaine Brody 2/080 155.0 $75
19 Anonyms Teresa Roguski 4/550 154.0 $70
20 GLAAM-a-rama William Taylor 9/900 151.5 $65
Top TNG Una Mensa Michael Cowett 3/440   $65

CultureQuest XIX, 2008
Elaine Brody, Coordinator

Rank Team Name Team Captain Local Group Points Award
1 Highbrows Dennis McKim 7/811 254.5 $433
2 Gordian Nots Stephanie Smilay 2/200 222.0 $289
3 The Phoenix Phive Diane Rowley 9/850 219.5 $231
4 Brains-A-Roni — The Oakland/Berkeley Team Bethany Williams 8/940 217.5 $202
5 Uncle Churd Barbara McIntyre 3/442 214.5 $145
6 GLAAM-A-Rama William Taylor 09/900 213.0 $135
7 The Standard Deviants — Western Pennsylvania Marty Flowers 3/150 210.5 $130
8 Rocky Boulder Thinkles Peggy Pannke-Smith 7/803 210.0 $125
9 Eureka Duke Heath 6/716 209.0 $120
10 Barn Owls Paul Moeller 5/290 202.0 $115
11 Misha's Vineyard Players Greg Draves 1/100 201.0 $110
12 "Carolinah Brain Gang" Lewis Gosnell 5/293 199.0 $105
13 Geeks Gone Wild M. Eileen Steinhice 5/370 194.5 $100
14 Los Angeles Mensans of Anaheim Timothy Bentley 9/926 194.0 $95
15 Anonyms Teresa Roguski 4/550 193.5 $90
16 Grey Matters! Myra McMillan 6/770 193.5 $85
17 The Eastsiders Robert Villarreal 3/440 192.5 $80
18 Brains on Bourbon Bart Geraci 6/700 191.0 $75
19 Rule Brittanica! Mark Williams 4/463 191.0 $70
20 Standard Deviants — Piedmont Area Courtney Kyle 5/293 190.5 $65
Top TNG Una Mensa Michael Cowett 3/440   $65

CultureQuest XVIII 2007
Jonathan Elliot, Coordinator

Rank Team Name Team Captain Local Group Points Award
1 Eureka Duke Heath 06/716 180.00 $433
2 GLAAM-a-rama William Taylor 09/900 167.38 $289
3 Gordian Nots Stephanie Smilay 02/200 163.50 $231
4 Misha's Vineyard Players Greg Draves 01/100 160.50 $202
5 The Phoenix Phive Diane Rowley 09/850 154.25 $145
6 Team Median Reece O'Dell 05/290 150.25 $135
7 4 IntEllIgEnt EntitIEs in MurrIEta and Mike Sonja Struthers 09/922 148.00 $130
8 Ockham's Hell Razors Herbert Guggenheim 02/200 143.00 $125
9 Grey Matters! Myra McMillan 06/770 142.50 $120
10 Highbrows Dennis McKim 07/811 142.50 $115
11 Barn Owls Paul Moeller 05/290 141.50 $110
12 Carbon-Based Life Forms ElaineBrody 02/080 141.25 $105
13 Geeks Gone Wild M. Eileen Steinhice 05/370 140.75 $100
14 Cool Jerk West Warren Walker 07/640 140.50 $95
15 The Pittsburgh People Marty Flowers 03/150 140.00 $90
16 Buckeye Blitz John Schneder 03/452 137.00 $85
17 Lonestar Supernovas Clay Kruse 06/786 136.25 $80
18 Uncle Churd Barbara McIntyre 03/442 134.00 $75
19 Hegel's Heroes Angela Richardson 06/760 133.00 $70
20 A Good Omen Dan Burg 08/970 132.00 $65
Top TNG Una Mensa Michael Cowett 03/440   $65

CultureQuest XVII 2006
Dennis Clinefelter, Coordinator

Rank Team Name Team Captain Local Group Points Award
1 Geeks Gone Wild M. Eileen Steinhice 05/370 239.5 $489
2 Eureka Duke Heath 06/716 222.5 $326
3 Philosophia Patrick Seamans 09/900 220.5 $261
4 Brains-A-Roni: The Oakland Berkley Team Bethany Williams 08/940 219 $229
5 Misha's Vineyard Players Gregory Draves 01/100 214.5 $163
6 The Phoenix Phive Diane Rowley 09/850 213 $155
6 GLAAMarama Jonathan Elliott 09/900 213 $155
8 Gordian Nots Stephanie Smilay 02/200 210 $145
9 Highbrows Dennis McKim 07/811 203.5 $140
10 Seattle SeaOwls Stephen Hafner 08/980 201.5 $135
11 Los Angeles Mensans of Anaheim Kathryn Hope 09/926 200 $130
12 Rocky Boulder Thinkles Peggy Pannke-Smith 07/803 199.5 $125
13 Conjaxure 2 W. John Haywood 10/322 197.5 $120
14 Carbon-Based Life Forms Elaine Brody 02/080 195.5 $115
15 Infomaniacs Mark Williams 04/463 192.5 $110
15 Hexagone Crazy John Schneder 03/452 192.5 $110
17 Cool Jerk West Warren Walker 07/640 190.5 $100
18 Toreadors Arjun Bharioke Mensa Canada 188 $95
19 IntEllIgEnt LadIEs of MurrIEta and MIkE Sonja Struthers 09/922 187.5 $90
20 Monotone Rats Tony Asrilen Mensa Canada 187 $85
Top TNG The Olympians Christian Burns 01/010   $85

CultureQuest XVI, 2005
Mick Richmond, Coordinator

Rank Team Name Team Captain Local Group Points Award
1 Eureka Duke Heath 06/716 261 $425
2 The Gordian Nots Stephanie Smilay 02/200 236 $283
3 High Brows Dennis McKim 07/811 232 $226
4 Seattle Sweet Little Sixteen Stephen Hafner 08/980 227 $198
5 Brains-A-Roni: The Oakland Berkley Team Bethany Williams 08/940 223 $142
5 Rocky and Boulder Thinkles Craig Smith 07/803 223 $142
7 The Phoenix Phive Diane Rowley 09/850 218 $130
8 GLAAMarama Jonathan Elliott 09/900 217 $125
9 Misha's Vineyard Players Greg Draves 01/100 216 $120
10 Los Angeles Mensans of Anaheim Kathryn Hope 09/926 212 $115
10 The Modern Prometheans Dennis Sulivan 05/300 212 $115
12 Anonyms Teresa Roguski 04/550 211 $105
13 Grit Fer Brains Angela Held 06/794 208 $100
14 The Standard Deviants Robert Fritz 03/150 207 $95
14 Who Knows? Nancy Farrar 02/200 207 $95
16 The Utah Synaptiks Linda Hall 09/840 206 $85
16 San Francisco (Mental) Giants Elizabeth Rhein 08/940 206 $85
18 A Good Omen Dan Burg 08/970 202 $75
18 Toronto Mensal Leafs Tony Asrilen Mensa Canada 202 $75
18 Alive Reassembled John Schneder 03/452 202 $75
Top TNG Buns Da Winsin Zack Mooney 10/339   $75