CultureQuest® XVI - XX

CultureQuest® XVI April 10, 2005 Dennis Clinefelter
CultureQuest® XVII April 30, 2006 Jonathan Elliott
CultureQuest® XVIII April 29, 2007 Elaine Brody
CultureQuest® XIX April 27, 2008 Marilyn Sallee
CultureQuest® XX April 19, 2009 Marilyn Sallee

CultureQuest® XVI, 2005

Mick Richmond, Coordinator
Rank Team  Group  Captain  Pts  Award
Eureka  06/716 Duke Heath 261  $425
2 The Gordian Nots 02/200  Stephanie Smilay   236  $283
3 High Brows   07/811 Dennis McKim   232   $226
4 Seattle Sweet
Little Sixteen  
08/980  Stephen Hafner  227   $198
5 Brains-A-Roni:
The Oakland Berkley Team
08/940 Bethany Williams  223   $142
5 Rocky & Boulder Thinkles   07/803 Craig Smith  223   $142
7 The Phoenix Phive  09/850  Diane Rowley  218   $130
8 GLAAMarama  09/900  Jonathan Elliott  217   $125
9 Misha's Vineyard Players  01/100  Greg Draves   216  $120
10 Los Angeles Mensans
of Anaheim    
09/926  Kathryn Hope  212   $115
10 The Modern Prometheans  05/300  Dennis Sulivan  212   $115
12 Anonyms 04/550 Teresa Roguski   211  $105
13 Grit Fer Brains  06/794   Angela Held 208   $100
14 The Standard Deviants 03/150 Robert Fritz   207  $95
14 Who Knows? 02/200  Nancy Farrar   207  $95
16 The Utah Synaptiks  09/840  Linda Hall  206   $85
16 San Francisco
(Mental) Giants
08/940  Elizabeth Rhein  206   $85
18 A Good Omen  08/970    Dan Burg 202  $75
18 Toronto Mensal Leafs   Canada Tony Asrilen   202  $75 
18 Alive Reassembled   03/452 John Schneder   202  $75
Top
TNG 
Buns Da Winsin   10/339 Zack Mooney    $75

CultureQuest® XVII, 2006

Dennis Clinefelter, Coordinator
Rank Team  Group  Captain  Pts  Award
Geeks Gone Wild 05/370 M. Eileen Steinhice 239.5  $489
2 Eureka 06/716  Duke Heath   222.5  $326
3 Philosophia   09/900 Patrick Seamans   220.5   $261
4 Brains-A-Roni:
The Oakland Berkley Team 
08/940 Bethany Williams  219  $229
5 Misha's Vineyard Players 01/100 Gregory Draves  214.5  $163
6 The Phoenix Phive    09/850 Diane Rowley  213  $155
6 GLAAMarama  09/900   Jonathan Elliott  213   $155
8 Gordian Nots 02/200 Stephanie Smilay 210   $145
9 Highbrows 07/811  Dennis McKim 203.5  $140
10 Seattle SeaOwls     08/980 Stephen Hafner 201.5  $135
11 Los Angeles Mensans of Anaheim  09/926 Kathryn Hope 200  $130
12 Rocky & Boulder Thinkles 07/803 Peggy Pannke-Smith  199.5  $125
13 Conjaxure 2  10/322   W. John Haywood 197.5  $120
14 Carbon-Based Life Forms 02/080 Elaine Brody  195.5  $115
15 Infomaniacs 04/463 Mark Williams  192.5  $110
15 hexagone crazy 03/452 John Schneder 192.5  $110
17 Cool Jerk West 07/640 Warren Walker 190.5  $100
18 Toreadors Canada   Arjun Bharioke 188  $95
19 IntEllIgEnt LadIEs of MurrIEta and MIkE 09/922 Sonja Struthers 187.5  $90
20 Monotone Rats  Canada Tony Asrilen 187  $85
Top
TNG 
The Olympians-TNG  01/010 Christian Burns    $85

CultureQuest® XVIII, 2007

Jonathan Elliot, Coordinator
Rank Team  Group  Captain  Pts  Award
Eureka 06/716  Duke Heath   180.00  $433
2 GLAAM-a-rama  09/900  William Taylor   167.38  $289
3 Gordian Nots 02/200 Stephanie Smilay   163.50   $231
4 Misha's Vineyard Players  01/100 Greg Draves  160.50  $202
5 The Phoenix Phive 09/850 Diane Rowley  154.25  $145
6 Team Median 05/290 Reece O'Dell 150.25  $135
7 4 IntEllIgEnt EntitIEs in MurrIEta and Mike 09/922   Sonja Struthers  148.00   $130
8 Ockham's Hell Razors 02/200 Herbert Guggenheim 143.00  $125
9 Grey Matters! 06/770  Myra McMillan 142.50  $120
10 Highbrows     07/811 Dennis McKim 142.50  $115
11 Barn Owls  05/290 Paul Moeller 141.50  $110
12 Carbon-Based Life Forms 02/080 Elaine Brody  141.25  $105
13 Geeks Gone Wild  05/370   M. Eileen Steinhice 140.75  $100
14 Cool Jerk West 07/640 Warren Walker  140.50  $95
15 The Pittsburgh People 03/150 Marty Flowers 140.00  $90
16 Buckeye Blitz 03/452 John Schneder 137.00  $85
17 Lonestar Supernovas 06/786 Clay Kruse 136.25  $80
18 Uncle Churd 03/442 Barbara McIntyre 134.00  $75
19 Hegel's Heroes 06/760 Angela Richardson 133.00  $70
20 A Good Omen 08/970 Dan Burg 132.00  $65
Top
TNG 
Una Mensa 03/440 Michael Cowett    $65

CultureQuest® XIX, 2008

Elaine Brody, Coordinator
Rank Team  Group  Captain  Pts  Award
Highbrows 7/811  Dennis McKim 254.5  $433
2 Gordian Nots 2/200 Stephanie Smilay  222.0  $289
3 The Phoenix Phive 9/850 Diane Rowley  219.5  $231
4 Brains-A-Roni — The Oakland/Berkeley Team 8/940 Bethany Williams 217.5  $202
5 Uncle Churd 3/442 Barbara McIntyre 214.5  $145
6 GLAAM-A-Rama  09/900 William Taylor   213.0  $135
7 The Standard Deviants — Western Pennsylvania 3/150  Marty Flowers 210.5  $130
8 Rocky & Boulder Thinkles 7/803 Peggy Pannke-Smith 210.0  $125
9 Eureka 6/716 Duke Heath 209.0  $120
10 Barn Owls 5/290 Paul Moeller 202.0  $115
11 Misha's Vineyard Players 1/100 Greg Draves 201.0  $110
12 "Carolinah Brain Gang" 5/293 Lewis Gosnell 199.0  $105
13 Geeks Gone Wild  5/370   M. Eileen Steinhice 194.5  $100
14 Los Angeles Mensans of Anaheim 9/926 Timothy Bentley 194.0  $95
15 Anonyms 4/550 Teresa Roguski 193.5  $90
16 Grey Matters! 6/770 Myra McMillan 193.5  $85
17 The Eastsiders 3/440 Robert Villarreal 192.5  $80
18 Brains on Bourbon 6/700 Bart Geraci 191.0  $75
19 Rule Brittanica! 4/463 Mark Williams 191.0  $70
20 Standard Deviants — Piedmont Area 5/293 Courtney Kyle 190.5  $65
Top
TNG 
Una Mensa 3/440 Michael Cowett    $65

CultureQuest® XX, 2009

Marilyn Sallee, Coordinator
Rank Team  Group  Captain  Pts  Award
Highbrows 7/811  Dennis McKim 201.5  $425
2 Carolina Brain Gang 5/293 Lewis Gosnell  189.0  $283
3 MECCA 3/452 Tiffany Everett  182.5  $226
4 The ORIGINAL Standard Deviants 3/150 Marty Flowers 182.0  $198
5 Misha's Vineyard Players 1/100 Greg Draves 179.2  $141
6 Uncle Churd  3/442 Barbara McIntyre   175.5  $130
7 Brains-a-Roni 8/940 Dianna Bolt 174.2  $125
8 Gordian Nots 2/200 Stephanie Smilay 173.5  $120
9 Indy 5.00 4/461 Larry Marcus 172.5  $115
10 The Phoenix Phive 9/850 Diane Rowley 169.5  $110
11 Brains on Bourbon 6/700 Bart Geraci 161.7  $105
12 Rocky & Boulder Thinkers 7/803 Peggy Pannke-Smith 160.2  $100
13 Team Eureka  6/716   Duke Heath 160.0   $95
14 Just the Facts MAM 7/640 Warren Walker 159.5  $90
15 Geeks Gone Wild 5/370 M Eileen Steinhice 159.2  $85
16 (T) San Francisco (Mental) Giants 8/940 Elizabeth Rhein 156.0  $80
16 (T) Tormentors Canada Tony Asrilen 156.0  $80
18 Carbon-based Life Forms 2/080 Elaine Brody 155.0  $75
19 Anonyms 4/550 Teresa Roguski 154.0  $70
20 GLAAM-a-rama 9/900 William Taylor 151.5  $65
Top
TNG 
Una Mensa 3/440 Michael Cowett    $65