American Mensa Header

CultureQuest® XXI - XXV Rankings

Competition Coordinator
CultureQuest XXV April 27, 2014 Adam Smargon
CultureQuest XXIV April 28, 2013 Adam Smargon
CultureQuest XXIII April 29, 2012 Dean Howard
CultureQuest XXII April 10, 2011 Jason Brown & Brigette Anderson
CultureQuest XXI April 11, 2010 Marilyn Sallee

CultureQuest XXV, 2014
Adam Smargon, Coordinator

Rank Team Name Team Captain Local Group Points Award
1 Tragic Kingdom Holly Horton 10/327 183 $420
2 Uncle Churd Barbara McIntyre 3/442 177 $280
3 Gordian Nots Stephanie Smilay 2/200 173 $224
4 MECCA Tiffany Everett 3/452 167 $196
4 The Phoenix Phive Diane Rowley 9/850 167 $196
6 Artifactual Anthill Giants David Skaar 5/275 166 $140
7 Misha's Vineyard Players Greogory Draves 1/100 163 $135
7 The Original Standard Deviants Marty Flowers 3/150 163 $135
9 Conjaxure W. John Haywood 10/322 159 $120
10 CAMera Obscura Vicky Edwards 4/463 155 $115
11 San Francisco (Mental) Giants Elizabeth Rhein 9/940 154 $110
12 Triad and True David Roberts 5/270 151 $105
13 Smiley Town Kyle Lai 10/335 150 $100
14 Ben's Angels Ben Kagan 1/120 149 $90
14 Panama City Bob and Dan Daniel Finley 10/325 149 $90
14 Brains on Bourbon Bart Geraci 6/700 149 $90
17 Naked Trivia Albert Lin 4/520 148 $80
17 The Standard Deviants Courtney Kyle Caesar 5/293 148 $80
19 Dragon Orchard Players Ryan Martin 10/333 147 $70
20 OCDisorders Timothy Bentley 9/926 146 $65
Top TNG Heschel Velociraptors Nathaniel S. 1/100   $65

CultureQuest XXIV, 2013
Adam Smargon, Coordinator

Rank Team Name Team Captain Local Group Points Award
1 Uncle Churd Barbara McIntyre 3/442 184.5 $400
2 MECCA Tiffany Everett 3/452 183.5 $267
3 The Phoenix Phive Diane Rowley 9/850 180 $195
4 Gordian Nots Stephanie Smilay 2/200 179 $187
5 Conjaxure John Haywood 10/322 177.5 $134
6 OC Disorders Timothy Bentley 9/926 175 $130
7 Misha's Vineyard Players Greogory Draves 1/100 174 $125
8 Sumus de Nominibus Callidus David Skaar 5/275 173.5 $120
9 Burning River of Knowledge Robert Villarreal 3/440 172.5 $115
10 The Standard Deviants Courtney Kyle 5/293 171.5 $110
11 The Barn Owls Paul Moeller 5/290 171 $105
12 The Original Standard Deviants Marty Flowers 3/150 170.5 $100
13 The Knowmads Mark Williams 1/100 170 $95
13 A Good Omen Dan Burg 8/970 170 $95
13 The Biggest Little Team Anna Wright 8/893 170 $95
16 Mental As Anything Steven Homer 3/452 169 $80
17 Jolie Brains Ellen Estevens 6/704 167 $75
17 Carbon-Based Life Forms Elaine Brody 2/080 167 $75
19 Bob and Dan From Texas Daniel Finley 10/325 161.5 $65
20 Tormentors Tony Asrilen Mensa Canada 160 $60
Top TNG The Capital Players Anthony A. 1/200   $60

CultureQuest XXIII, 2012
Dean Howard, Coordinator

Rank Team Name Team Captain Local Group Points Award
1 Tumblin Tumbleweeds Carl Bryan 9/900 187.5* $364.50
2 MECCA Tiffany Everett 3/452 187.5* $234
3 Uncle Churd Barbara McIntyre 3/442 185 $187.20
4 Gordian Nots Stephanie Smilay 2/200 175 $170.10
5 The Phoenix Phive Diane Rowley 9/850 172.5 $121.50
6 Jolie Brains Ellen Estevens 6/704 170.5 $120
7 Just the Facts MAM Warren Walker 7/640 170 $115
8 The Biggest Little Team Anna Wright 8/893 167.5* $110
9 The Original Standard Deviants Marty Flowers 3/150 167.5* $105
10 Brains-a-roni Dianna Bolt 8/940 162 $100
11 Misha's Vineyard Players Gregory Draves 1/100 161 $95
12 Brains on Bourbon Bart Geraci 6/700 159.5 $90
13 OC Disorders Timothy Bentley 9/926 155.5 $85
14 CarolinaH Brain Gang Lewis Gosnell 5/293 155 $80
15 Rocky and Boulder Thinkers Peggy Pannke-Smith 7/803 153.5 $75
16 GLAAMarama Jonathan Elliott 9/900 146 $70
17 CAMarilla Robert Villarreal 3/440 145 $65
18 Carbon-Based Life Forms Elaine Brody 2/080 144.5 $60
19 Sunshine Banned Thomas Thomas 10/335 144* $55
20 Megantonya Markarol Anton Spivack 1/100 144* $50
Top TNG Gnosis Emile Serpar 8/940   $50

* Ties were broken in favor of the team with the most correct answers to a series of “most common last name” tie-breaker questions near the end of the test.

CultureQuest XXII, 2011
Jason Brown & Brigette Anderson, Coordinators

Rank Team Name Team Captain Local Group Points Award
1 MECCA Tiffany Everett 3/452 232.5 $397
2 Uncle Churd Barbara McIntyre 3/442 180 $264
3 Gordian Nots Stephanie Smilay 2/200 168.5 $211
4 Tumblin Tumbleweeds Carl Bryan 9/900 168 $185
5 The Phoenix Phive Diane Rowley 9/850 163 $132
6 Rocky and Boulder Thinkers Peggy Pannke-Smith 7/803 160.5 $125
7 The Standard Deviants Courtney Kyle 5/293 158 $120
8 Just the Facts MAM Warren Walker 7/640 156 $115
9 Ichabod Crania Patty Buethe 1/100 149 $110
10 The Original Standard Deviants Marty Flowers 3/150 148.5 $105
11 Brains-a-roni Dianna Bolt 8/940 148.5 $100
11 OC Disorders Timothy Bentley 9/926 148.5 $100
13 CAMarilla Robert Villarreal 3/440 147 $95
14 Tormentors Tony Asrilen Mensa Canada 143 $90
15 Carbon-based Life Forms Elaine Brody 2/080 140 $85
16 GLAAMarama Johnathan Elliott 9/900 138 $80
17 Brains on Bourbon Bart Geraci 6/700 137 $75
18 CarolinaH Brain Gang Lewis Gosnell 5/293 137 $70
19 Highbrows Dennis McKim 7/811 135 $65
20 Talk Nerdy to Me Teresa Gregory 4/461 133.5 $60
Top TNG Invisible Bobs Zack Scherrer 4/530   $60

CultureQuest XXI, 2010
Marilyn Sallee, Coordinator

Rank Team Name Team Captain Local Group Points Award
1 Indy 5.00 Larry Marcus 4/461 175 $412.50
2 Tumblin' Tumbleweeds Carl Bryan 9/900 171.7 $275
3 MECCA Tiffany Everett 3/452 169.5 $220
4 TheOriginal Standard Deviants Marty Flowers 3/150 169* $192.50
5 Uncle Churd Barbara McIntyre 3/442 169* $137.50
6 Just The Facts MAM Warren Walker 7/640 168.3 $135
7 Gordians Untied Ken Kaufman 2/200 168.2 $130
8 Carbon-Based Life Forms Elaine Brody 2/080 167.2 $125
9 Rocky & Boulder Thinkers Peggy Pannke-Smith 7/803 165.5 $120
10 Loblollygaggers David Skaar 5/275 163 $115
11 CAMarilla Robert Villarreal 3/440 160 $110
12 CarolinaH Brain Gang Bucky Gosnell 5/293 159.7 $100
13 Brains-a-roni Dianna Bolt 8/940 159.3 $95
14 Misha's Vineyard Players Greg Draves 1/100 159.2 $90
15 Conjaxure W. John Haywood 10/322 157.8 $85
16 Highbrows Dennis McKim 7/811 157.3 $80
17 fIvE IntEllIgEnt entiIEs of murrIEta Sonja Struthers 9/922 155.7 $75
18 Jolie Brains Stephen Hafner 6/704 155.5 $70
18 Barn Owls Reece O'Dell 5/290 155.5 $70
20 The Phoenix Phive Diane Rowley 9/850 154 $65

* Rankings based on the results of a tie-breaker question.